| Sign In | Join Free | My xxjcy.com |
|
Place of Origin : Jiangsu, China
Brand Name : KAD
MOQ : 1
Price : $1,376.19
Load Capacity : 1500kg
Fork Length : 1220-1520mm
Fork Width : 160-180mm
Lifting Height : 1-5m
Battery : 24V100Ah
Drive Motor : DC/0.75KW
Lifting Motor : DC/2.2KW
Driving Speed : 5.0/5.0 MM/S
Lifting Speed : 140/135 MM/S
Descending Speed : 150/155 MM/S
Max Gradient : 7/5°
Wheel Material : PU
Length : 1770mm
Width : 850mm
Turning Radius : 1390mm
| Attribute | Value |
|---|---|
| Applicable Industries | Building Material Shops |
| Condition | New |
| Terrain Adaptability | Indoor Flooring, Outdoor Pavement, other |
| Power Source | DC MOTOR |
| Drive Type | other |
| Fork Length | 1220-1520mm |
| Fork Width | 160-180mm |
| Warranty | 1 Year |
| Type | Stacker Forklift |
| Load Capacity | 1500kg |
| Product Name | walkie electric stacker |
| Lifting height | 1-5m |
| Capacity | 1.6tons |
| Battery | 24V100Ah |
| Mast | customization |
| Model | CDDW10 CDDW15 |
| Drive system | Battery |
| Driving mode | Walkie |
| Load Capacity (KG) | 1000 |
| Load Center (MM) | 500 |
| Weight (With battery, KG) | 480/495/515/535 |
| Wheels Material | PU |
| Lifting Height (MM) | 1600/2000/2500/3000/4000 |
| Lowest Mast (MM) | 2080/1580/1830/2080/1580 |
| Max.Height when operating (MM) | 2080/2730/3230/3730/4750 |
| Min.Height of Fork (MM) | ≤90 |
| Length (MM) | 1770 |
| Width (MM) | 850 |
| Fork Length (MM) | 1070 |
| Wheelbase (MM) | 1250 |
| Fork Outside Width (MM) | 680 |
| Fork Inside Width (MM) | 305 |
| Min.Turning Radius (MM) | 1390 |
| Driving Speed (Empty/Full Load, MM/S) | 5.0/5.0 |
| Lifting Speed (Empty/Full Load, MM/S) | 140/135 |
| Descending Speed (Empty/Full Load, MM/S) | 150/155 |
| Max.Gradient (Empty/Full Load, °) | 7/5 |
| Brake | Electromagnetic brake |
| Driving Motor (KW) | DC/0.75 |
| Lifting Motor (KW) | DC/2.2 |
| Battery Capacity (V/Ah) | 24/80/100;Li/gel |
|
|
1.5Ton Electric Walkie Pallet Stacker with 3.5m Lift for Warehouses Images |